Jump to: Housing Rates
Registration Fees
2013 Genitourinary Cancers Symposium Registration fee includes
- Entrance into the Symposium general sessions, exhibits, and poster sessions
- Opportunity for fellows, residents, and junior faculty to register for complimentary ticketed sessions
- Access to Virtual Meeting
- USB version of the 2013 Genitourinary Cancers Symposium Proceedings
- Three continental breakfasts, three boxed lunches, and two wine and cheese poster receptions
Member registration rates are available to individual members of the following cosponsoring organizations:
- American Society of Clinical Oncology
- American Society for Radiation Oncology
- Society of Surgical Oncology
|
Registration Fees
|
Before or on Jan 9, 2013
|
Between Jan 10, - Feb, 12, 2013
|
Beginning Feb 13, 2013
|
|
Members (see list of member organizations above)
|
|||
| Member physicians | $565 | $715 | $815 |
| Member physicians who are in their first three years of practice after fellowship or residency* | $415 | $565 | $665 |
| Member scientists and health professionals at the postgraduate level (PhD, PharmD) | $465 | $615 | $715 |
| Member oncology fellows, residents, or postdoctoral fellows* | $270 | $420 | $520 |
| Member nurses, physician assistants, social workers, genetic counselors, research assistants, or pharmacists* | $415 | $565 | $665 |
| Emeritus or retired members* | $270 | $420 | $520 |
| Member students* | $75 | $125 | $155 |
| Member non-oncology residents and fellows, including internal medicine residents* | $275 | $425 | $525 |
| All other members | $565 | $715 | $815 |
| Member Patient Advocates: Visit the Patient Advocate Registration and Housing page for more information. | |||
| Nonmembers | |||
| Nonmember physicians | $795 | $945 | $1,045 |
| Nonmember physicians who are in their first three years of practice after fellowship or residency* | $520 | $670 | $770 |
| Nonmember scientists and health professionals at the postgraduate level (PhD, PharmD) | $570 | $720 | $820 |
| Nonmember oncology fellows, residents, or postdoctoral fellows* | $370 | $520 | $620 |
| Nonmember nurses, physician assistants, social workers, genetic counselors, research assistants, or pharmacists* | $520 | $670 | $770 |
| Emeritus or retired nonmembers* | $370 | $520 | $620 |
| Nonmember students* | $110 | $160 | $190 |
| Nonmember non-oncology residents and fellows, including internal medicine residents* | $370 | $520 | $620 |
| All other nonmembers | $795 | $945 | $1,045 |
| Nonmember Patient Advocates: Visit the Patient Advocate Registration and Housing page for more information. | |||
| *View attendee eligibility for Registration Special Rate Categories. Additional information required. | |||
Rosen Shingle Creek: $252 single/double occupancy
Westin Imagine Orlando: $239 single/double occupancy
The Peabody Orlando: $249 single/double occupancy
Rates do not include taxes (currently 12.5%) and fees in effect at the time of check in. Rates do include complimentary Internet access in guest rooms.
Specific room types are limited and cannot be guaranteed. Hotels may charge an additional fee for more than two occupants per room.
Housing reservations received after Wednesday, January 9, 2013, at 11:59 PM (EST) will be processed on a space available basis and may be subject to higher rates.
We strongly recommend you make your reservation as soon as possible.
During the online housing reservation process, you will be asked to provide a credit card to guarantee your reservation. You will then be asked to provide a credit card when you check in to the hotel. The credit card provided at check in will be used as payment for your stay; the credit card provided during the online housing reservation process will only be used to guarantee your reservation.





